<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golfing Highlights</title>
	<atom:link href="http://www.golfinghighlights.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.golfinghighlights.com</link>
	<description>Golfing makes the world go round.</description>
	<lastBuildDate>Mon, 09 Nov 2009 01:49:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mickelson victorious with Els missing by a drop</title>
		<link>http://www.golfinghighlights.com/http:/www.golfinghighlights.com</link>
		<comments>http://www.golfinghighlights.com/http:/www.golfinghighlights.com#comments</comments>
		<pubDate>Mon, 09 Nov 2009 01:42:22 +0000</pubDate>
		<dc:creator>viejop</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.golfinghighlights.com/?p=381</guid>
		<description><![CDATA[What an unexpected turn of events at the HSBC Championship in Shanghai on Sunday. Although Lefty, overtly content with his continuously good putting, clinged steadily to the top of the leaderboard for two days, Woods and Watney, who at some point shared the lead, slid down the list after a lackluster performance during the final [...]]]></description>
			<content:encoded><![CDATA[<p>What an unexpected turn of events at the HSBC Championship in Shanghai on Sunday. Although Lefty, overtly content with his continuously good putting, clinged steadily to the top of the leaderboard for two days, Woods and Watney, who at some point shared the lead, slid down the list after a lackluster performance during the final round. Watney managed to secure 5th place shooting a 1-under for a total of 13-under par while Woods, who proved no threat to Phil in the final round, had to share 6th with 24-year-old Martin Kaymer from Germany at 12-under after shooting a par round.</p>
<p>Meanwhile, South African great Ernie Els charged forward and even had a one shot lead on the par-5 18th until he sent his second shot into the middle of the lake in a risky attempt to reach the green under regulation. He would go on to score a bogey and scoring -16 for second place with an impressive -9 round, letting Mickelson take it home playing a zig-zag trail for a birdie (he drove it left to the gallery, then right to the rough and finally safely in the middle of the green) you&#8217;d almost think he was doing for <em>shits-and-giggles</em>.</p>
<p><img src="http://www.golfinghighlights.com/wp-content/uploads/2009/11/lefty-233x300.jpg" alt="lefty" title="lefty" width="233" height="300" class="aligncenter size-medium wp-image-382" /></p>
<p>A tag-less Ryan Moore managed third place, garnering a spot in the world&#8217;s top 50 and Ireland&#8217;s wunderkind Rory Micilroy shot a solid 9-under for 14-under par to secure fourth place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfinghighlights.com/http:/www.golfinghighlights.com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Noon for Woods and Mickelson in Shanghai(and don&#8217;t forget Watney)</title>
		<link>http://www.golfinghighlights.com/http:/www.golfinghighlights.com</link>
		<comments>http://www.golfinghighlights.com/http:/www.golfinghighlights.com#comments</comments>
		<pubDate>Sat, 07 Nov 2009 18:37:28 +0000</pubDate>
		<dc:creator>viejop</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.golfinghighlights.com/?p=360</guid>
		<description><![CDATA[The star-studded HSBC Championship makes its way through a gripping third round on Saturday and already people are starting to make out a very familiar whiff in the air. A whiff reminiscent of 2005&#8217;s memorable Duel at Doral, where the same two board leaders sweated through an epic battle for the Ford Championship in Miami [...]]]></description>
			<content:encoded><![CDATA[<p>The star-studded HSBC Championship makes its way through a gripping third round on Saturday and already people are starting to make out a very familiar whiff in the air. A whiff reminiscent of 2005&#8217;s memorable Duel at Doral, where the same two board leaders sweated through an epic battle for the Ford Championship in Miami which ended in Tiger&#8217;s grip (Mickelson got it this year, without Wood&#8217;s in the final round however).<br />
<img class="alignleft size-middlewp-image-370" title="file_1_Tiger and Phil" src="http://www.golfinghighlights.com/wp-content/uploads/2009/11/file_1_Tiger-and-Phil-150x150.jpg" alt="file_1_Tiger and Phil" width="150" height="150" /><br />
The top players swapped places on the leaderboard as Lefty swiftly sank one birdie put after another, finishing the round at 5-under for a total of 202.</p>
<p>But hold on, let&#8217;s not ge ahead of ourselves now. Let&#8217;s not forget about Watney, who rolled in a 50-footer on the last hole to score 70. The California born golfer is still hanging on to a tie in second place with Woods at 12 under par, Ryan Moore right behind the at -11 and England&#8217;s Lee Westwood at -10 after having played a 65, the best round of the day.</p>
<p>Now this is what kick-ass golf is made of. World&#8217;s number one and two fostering their rivalry and putting on a great show while a trio of underdogs (and Mooreepitomizes underdoggery with his anti-endorsement policy) cling to a chance for greatness and big bucks.</p>
<p>One thing is definetly certain, regardless of which horse you&#8217;re backing on Sunday, you can put your money on classic American showdown in dragon country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfinghighlights.com/http:/www.golfinghighlights.com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep on golfin&#8217; in the free world</title>
		<link>http://www.golfinghighlights.com/http:/www.golfinghighlights.com</link>
		<comments>http://www.golfinghighlights.com/http:/www.golfinghighlights.com#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:36:38 +0000</pubDate>
		<dc:creator>viejop</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.golfinghighlights.com/?p=355</guid>
		<description><![CDATA[As the year comes to an end, the golf world turns its head to the far east. There&#8217;s a lot of buzz in the international golf scene at the moment with an elite league of the world&#8217;s best golfers teeing it off for a second time today in the HSBC Championiship in Shanghai and the [...]]]></description>
			<content:encoded><![CDATA[<p>As the year comes to an end, the golf world turns its head to the far east. There&#8217;s a lot of buzz in the international golf scene at the moment with an elite league of the world&#8217;s best golfers teeing it off for a second time today in the HSBC Championiship in Shanghai and the Dubai World Championship right around the corner. World&#8217;s number 1 managed to tie for the lead with 28-year-old American Nick Watney (currently 32 on world ranking) at 10 under par, with Mickelson lurking right behind at 9 under. It looks like it&#8217;s going to be one those tight photo finishes for big cash. </p>
<p>Here&#8217;s a recap of the first day:</p>
<p><object width="400" height="295"><param name="movie" value="http://www.youtube.com/v/k8ff0FjzGZQ&#038;hl=de&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/k8ff0FjzGZQ&#038;hl=de&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="295"></embed></object></p>
<p>And second day:</p>
<p><object width="400" height="295"><param name="movie" value="http://www.youtube.com/v/xnOVenRu5oM&#038;hl=de&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xnOVenRu5oM&#038;hl=de&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfinghighlights.com/http:/www.golfinghighlights.com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s a first for everyone</title>
		<link>http://www.golfinghighlights.com/http:/www.golfinghighlights.com</link>
		<comments>http://www.golfinghighlights.com/http:/www.golfinghighlights.com#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:37:48 +0000</pubDate>
		<dc:creator>viejop</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.golfinghighlights.com/?p=347</guid>
		<description><![CDATA[Turns out golf is not the infallible drug-free discipline we thought it to be. Doug Barron, a 40-year-old PGA golfer, will go down in the history of the sport as the first player to be tested positive for using performance enhancement drugs and thus being banned for a whole year from the tour. Barron apologized [...]]]></description>
			<content:encoded><![CDATA[<p>Turns out golf is not the infallible drug-free discipline we thought it to be. Doug Barron, a 40-year-old PGA golfer, will go down in the history of the sport as the first player to be tested positive for using performance enhancement drugs and thus being banned for a whole year from the tour. Barron apologized for any negative effects this incident might have on the image of the sport worldwide, emphasizing that he &#8220;did not intend to gain competitive advantage&#8221;, a statement which is yet to be clarified by the U.S. American player in a future yet unscheduled press conference.</p>
<p><img src="http://www.golfinghighlights.com/wp-content/uploads/2009/11/story.barron.gi.jpg" alt="story.barron.gi" title="story.barron.gi" width="300" height="169" class="alignright size-full wp-image-349" /></p>
<p>Despite not being a recurrent winner on the tour, Barron had always been fondly remembered for a more light-hearted incident at the 2006 Transitions Championship in Florida, where he took off his shirt to play a shot out of the water on the 16th hole.</p>
<p>This has been the first reported case of doping since an anti-doping program was introduced in the PGA and European in July 2008.</p>
<p>It&#8217;ll certainly be strenuous for Barron to recover from his tarnished reputation. However, in my opinion, this unfortunate episode will remain isolated in the future of the sport. </p>
<p>It hasn&#8217;t been made public what substance was found in his body, but the more intriguing question at hand is what kind advantage could he have expected to get from it. Furthermore, according to CNN, Barron is said to have had health problems in the past, but wether this issue is linked to the doping scandal or not is yet to be discussed after further comments have been made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfinghighlights.com/http:/www.golfinghighlights.com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One giant leap for Matteson</title>
		<link>http://www.golfinghighlights.com/http:/www.golfinghighlights.com</link>
		<comments>http://www.golfinghighlights.com/http:/www.golfinghighlights.com#comments</comments>
		<pubDate>Wed, 28 Oct 2009 11:03:21 +0000</pubDate>
		<dc:creator>viejop</dc:creator>
				<category><![CDATA[tour]]></category>
		<category><![CDATA[pga]]></category>

		<guid isPermaLink="false">http://www.golfinghighlights.com/?p=335</guid>
		<description><![CDATA[Troy Matteson plays an impressive 261 (a personal record, he admitts) at the FRYS Open in Scottsdale, AZ, manages to slip pass recently turned pros Ricky Fowler and Jamie Lovemark and grasp his second PGA title at a very familiar setting. Matteson&#8217;s first win had been at the very same FRYS.COM Open in Vegas (now [...]]]></description>
			<content:encoded><![CDATA[<p>Troy Matteson plays an impressive 261 (a personal record, he admitts) at the FRYS Open in Scottsdale, AZ, manages to slip pass recently turned pros Ricky Fowler and Jamie Lovemark and grasp his second PGA title at a very familiar setting. Matteson&#8217;s first win had been at the very same FRYS.COM Open in Vegas (now home to J.T.&#8217;s Shriners Hospitals for Children Open) three years ago. This particular victory, however, sky rockets him from 131 to 55 on the money list exempting him for two years on the tour. </p>
<p>The three players went to a sudden death playoff that ended at the second hole with Matteson making a solid birdie on the 17th, Fowler and Lovemark falling back with a par each.</p>
<p>Other highlights of the tournament include Fowlers ace at the par 3 5th (notice his almost lackadaisical celebration; that kid is onto something) and Lovemarks ball bouncing out of the water, as if defying physics, for what has to be one of the luckiest shots in the history of golf.</p>
<p><object width="360" height="295"><param name="movie" value="http://www.youtube.com/v/P_wNMwYoFZQ&#038;hl=de&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/P_wNMwYoFZQ&#038;hl=de&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="360" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfinghighlights.com/http:/www.golfinghighlights.com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The funnies</title>
		<link>http://www.golfinghighlights.com/http:/www.golfinghighlights.com</link>
		<comments>http://www.golfinghighlights.com/http:/www.golfinghighlights.com#comments</comments>
		<pubDate>Fri, 23 Oct 2009 08:17:46 +0000</pubDate>
		<dc:creator>viejop</dc:creator>
				<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://www.golfinghighlights.com/?p=332</guid>
		<description><![CDATA[Check out the real Tiger Woods receiving the Athlete of the Year Award at the ESPYS and thanking a colorful array of sponsors not many people have heard of.

Take a look at the humor section for more funny stuff.
]]></description>
			<content:encoded><![CDATA[<p>Check out the real Tiger Woods receiving the Athlete of the Year Award at the ESPYS and thanking a colorful array of sponsors not many people have heard of.</p>
<p><object width="320" height="265"><param name="movie" value="http://www.youtube.com/v/eBrIV_L80vg&#038;hl=de&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/eBrIV_L80vg&#038;hl=de&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object></p>
<p>Take a look at the <a href="http://www.golfinghighlights.com/humour">humor section for more funny stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfinghighlights.com/http:/www.golfinghighlights.com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger makes the ten digits</title>
		<link>http://www.golfinghighlights.com/http:/www.golfinghighlights.com</link>
		<comments>http://www.golfinghighlights.com/http:/www.golfinghighlights.com#comments</comments>
		<pubDate>Sun, 18 Oct 2009 23:36:00 +0000</pubDate>
		<dc:creator>viejop</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://www.golfinghighlights.com/?p=214</guid>
		<description><![CDATA[Tiger Woods has joined the most exclusive club in the history of sport. Well, he&#8217;s basically the only guy in there. Yep, as of October 2009, Mr. Woods&#8217; career earnings have officially reached the coveted &#8220;B&#8221;. He&#8217;s now not only the richest golfer, but the richest athlete in history. But before you whine about what [...]]]></description>
			<content:encoded><![CDATA[<p>Tiger Woods has joined the most exclusive club in the history of sport. Well, he&#8217;s basically the only guy in there. Yep, as of October 2009, Mr. Woods&#8217; career earnings have officially reached the coveted &#8220;B&#8221;. He&#8217;s now not only the richest golfer, but the richest athlete in history. But before you whine about what a world it is we live in where a man hitting a ball into a hole makes a billion dollars, just think of the hundreds of people before him who&#8217;ve made a lot (and I mean a lot) more money by making money for people using other people&#8217;s money. And no, I don&#8217;t think it &#8220;feels lonely at the top&#8221; for him with that sizzling hot wife of his. Oh, yeah, and his kids.<img class="aligncenter size-medium wp-image-221" title="sam-alexis-woods_with_tiger_woods_and_elin_woods" src="http://www.golfinghighlights.com/wp-content/uploads/2009/10/sam-alexis-woods_with_tiger_woods_and_elin_woods1-254x300.jpg" alt="sam-alexis-woods_with_tiger_woods_and_elin_woods" width="254" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfinghighlights.com/http:/www.golfinghighlights.com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf is an Olympic sport</title>
		<link>http://www.golfinghighlights.com/http:/www.golfinghighlights.com</link>
		<comments>http://www.golfinghighlights.com/http:/www.golfinghighlights.com#comments</comments>
		<pubDate>Sun, 18 Oct 2009 23:00:34 +0000</pubDate>
		<dc:creator>viejop</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.golfinghighlights.com/?p=210</guid>
		<description><![CDATA[According to CNN, the International Olympic Committee will include golf  and rugby sevens, a seven-player team version of the game, as sports in the 2016 Olympics in Rio de Janeiro. The decision was voted on (63 to 27 with 2 votes abstained for golf; 81 to 8 with 1 abstained for rugby) and then ratified [...]]]></description>
			<content:encoded><![CDATA[<p>According to CNN, the International Olympic Committee will include golf  and rugby sevens, a seven-player team version of the game, as sports in the 2016 Olympics in Rio de Janeiro. The decision was voted on (63 to 27 with 2 votes abstained for golf; 81 to 8 with 1 abstained for rugby) and then ratified in Copenhagen, Denmark on Friday, the 9th of October. This is a milestone for the sport of golf and no doubt reason to celebrate for the tens of millions of golfers and golfing fans (including myself) around the world.</p>
<p>Nevertheless, as the voting outcome might imply, there <em>is </em>a minority somewhat discontent with the fact that it was golf and not softball, baseball, karate, squash or inline speed skating (all five disciplines in the initial bidding for the two spots) that went home with the bid. As CNN Contributor Paul Gittings sardonically writes on worldsports.blog.cnn.com,</p>
<p>&#8220;I have this vision of a by-then 50-year-old John Daly chain-smoking his way to gold at the 2016 Games, his not inconsiderable belly peaking over a set of garish trousers in the colors of the United States of America&#8230;&#8221;</p>
<p>He goes on to imagine Tom Watson earning bronze at 66 with a second artificial hip and claims that it was greed that motivated the IOC to pick golf at the end of his post. Though I can understand the obvious look-at-John-Daly-ergo-golf-is-not-a-sport argument that people tend to pose, Gittings is taking things out of proportion in his horror trip reverie. Though it is true that not all pro golfers are in top physical form a lá Tiger Woods, it has become a powerful must for up and coming tour players to follow a rigorous training program if they want to make the college team, partly thanks to Mr. 14-Majors himself. Such is the case with Stanford&#8217;s golf team (oh, and you have to give some props to Phil for all those pounds he&#8217;s shed recently):</p>
<p><object width="320" height="265"><param name="movie" value="http://www.youtube.com/v/sBEj0I0NHzk&#038;hl=de&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sBEj0I0NHzk&#038;hl=de&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object></p>
<p>And, of course golf can and will never be compared to tennis, sprints, soccer, basketball or cycling, to name a few, in terms of stamina and endurance, but just think of how refreshing it&#8217;ll be to witness another olympic event without the uneasy feeling that the latest world record was broken not without the aid of a syringe-happy-coach. As we know, because of the inherent qualities of golf, steroids or any kind of doping substance would be anything but an asset to a golf player.</p>
<p>I&#8217;m not yet aware of what playing format will be effective in the Olympics, but I believe it&#8217;s only sensible to restrict the participation of golfers to an age limit in a few categories. I abstain, however, from saying what those limits should be. Yet, rest assured, whatever it looks like come 2016, John Daly will not be a part of it.</p>
<p>To help the sport of golf in its Olympic campaign, an elite selection of pro golfers (featuring Tiger Woods, Jack Nicklaus, Camilo Villegas, Lorena Ochoa, Anthony Kim, among others) had starred in a neatly packed and emotionally charged PGATour ad promoting golf as a global sport and worthy of being part of the Olympics. Take a look (and can someone tell me if Phil is driven to tears by the emotional gravitas or just suffering from some kind of allergy):</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/TbGFK-K6VxA&#038;hl=de&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TbGFK-K6VxA&#038;hl=de&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p><a href="http://worldsport.blogs.cnn.com/2009/08/13/money-money-money-should-be-new-olympic-motto/"><br />
To read the full CNN blog click here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfinghighlights.com/http:/www.golfinghighlights.com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small steps</title>
		<link>http://www.golfinghighlights.com/http:/www.golfinghighlights.com</link>
		<comments>http://www.golfinghighlights.com/http:/www.golfinghighlights.com#comments</comments>
		<pubDate>Sat, 17 Oct 2009 15:16:15 +0000</pubDate>
		<dc:creator>viejop</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.golfinghighlights.com/?p=198</guid>
		<description><![CDATA[Check out my new categories with different videos of your favorite players. Leave any comments or suggestions of what should come on the site: I&#8217;m currently working on making it more user-friendly and fun to navigate. 
]]></description>
			<content:encoded><![CDATA[<p>Check out my new categories with different videos of your favorite players. Leave any comments or suggestions of what should come on the site: I&#8217;m currently working on making it more user-friendly and fun to navigate. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfinghighlights.com/http:/www.golfinghighlights.com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Tee</title>
		<link>http://www.golfinghighlights.com/http:/www.golfinghighlights.com</link>
		<comments>http://www.golfinghighlights.com/http:/www.golfinghighlights.com#comments</comments>
		<pubDate>Wed, 14 Oct 2009 13:27:38 +0000</pubDate>
		<dc:creator>viejop</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.golfinghighlights.com/?p=146</guid>
		<description><![CDATA[Slowly but surely. Check out my new categories and added videos. Go ahead and comment and make any suggestions that come to mind. I&#8217;ll be updating constantly and on a daily basis until the site has definite form.
]]></description>
			<content:encoded><![CDATA[<p>Slowly but surely. Check out my new categories and added videos. Go ahead and comment and make any suggestions that come to mind. I&#8217;ll be updating constantly and on a daily basis until the site has definite form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfinghighlights.com/http:/www.golfinghighlights.com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
